labor price list
Note: C.S.= Ceiling Suspended |
Unit Price |
| C.S. Backstops (1 or 2: Up to 28') | $800.00 |
| C.S. Folding Backstops (3 or more: Up to 28') | $750.00 |
| C.S. Stationary Backstops (3 or more: Up 20 28') | $800.00 |
| ----------- Painting Backstops | $450.00 |
| ----------- ½ Cradles or Full (1'-3') | $450.00 |
| ----------- ½ Cradles or Full (over 3') | $450.00 |
| ----------- Bridge Pipe: 14'-25' per backstop | $125.00 |
| ----------- Bridge Pipe: 25'-30' per backstop | $150.00 |
| Wall Mounted Backstops: | $600.00 |
| WALL PADS: Installed directly to wall- each | |
| ----------- (Qty: 1-50) | $25.00 |
| ----------- (Qty: 50-100) | $22.50 |
| ----------- (Qty: 100+) | $20.00 |
| ----------- Hardwood trims | $5.00 |
| ----------- Furring | $5.00 |
| ----------- Blocking for Ridged Frame Columns | $500.00 |
| ----------- Stage Mats (per foot) | $10.00 |
| VOLLEYBALL: | |
| ----------- Floor Sleeves (1-3) | 400.00 |
| ----------- Floor Sleeves (4 or more) | 275.00 |
| ----------- Second Floor Sleeve Adaptors | 250.00 |
| CURTAINS: | |
| ----------- (Up to 70'L X 25'H) | 1,200.00 |
| ----------- (Up to 100'L X 28'H) | 1,700.00 |
| ----------- (Up to 60'L X 25'H) | 1,400.00 |
| ----------- (Up to 100'L X 28'H) | 1,950.00 |
| ----------- (Up to 70'L X 25'H) | 1,750.00 |
| ----------- Batting Cage | 1,650.00 |
| MATMOVER | 1,650.00 |
| PE EQUIPMENT: | |
| ----------- Climbing Ropes | 175.00 |
| ----------- Rope Hoist | 175.00 |
| ----------- Wall Ladder | 225.00 |
| ----------- Chinning Bar | $175.00 |
| FIELD CHECK (Max: 6 Backstops and 1 Curtain) | $350.00 |
| Unloading Truck | $200.00 |
| Lift Rental (Per Day) | $250.00 |
These prices are subject to change. They are just a best attempt for Standard pricing. Lift is Not included in these prices. 33% deposit is due before job starts on all jobs. Global no longer funds jobs due to overwhelming expenses that always occur. |
|